» High Speed Hot Forging Press
- Home
- /
- Power Presses
- /
- HIGH SPEED HOT FORGING PRESS
Power Presses Range
Other Machines
 
											| Technical Specification for High Speed Hot Forging Press | |||
| Model | BHF – 600 | BHF – 1000 | |
| CAPACITY | TONS | 500 | 1000 | 
| STROKE | MM | 160 | 200 | 
| NUMBER OF STROKE | S.P.M | 110 | 95 | 
| RAM SPACE | MM | 615×650 | 830×880 | 
| BOLSTER AREA | MM | 620×750 | 860×1000 | 
| DIE HEIGHT | MM | 780 | 580 | 
| ADJUSTMENT OF RAM | MM | 8 | 10 | 
| UPPER EJECTOR | MM | 15 | 20 | 
| LOWER EJECTOR | MM | 40 | 45 | 
| MOTOR | KW | 37 | 55 | 
