Power Press Manufacturer, C Frame & H Frame High Speed Presses in Mechanical Clutch

» Friction Screw Press Manufacturer in India

  1. Home
  2. /
  3. Power Presses
  4. /
  5. Friction Screw Press

Power Presses Range

Other Machines

Friction Screw Press

Technical Specification for Friction Screw Press

Model: FSP-50 FSP-100 FSP-200 FSP-300 FSP-400 FSP-500
Capacity 50 tons 100 tons 200 tons 300 tons 400 tons 500 tons
Dia. of Screw 4″ 5″ 6½” 8″ 9½” 11″
Stroke of Press 8″ 11″ 14″ 16″ 18″ 20″
Strokes per Min 40″ 25″ 20″ 15″ 10″ 10″
Table to Slide (max) 14″ 18″ 22″ 25″ 28″ 32″
Table to Slider (min) 6″ 7″ 8″ 9″ 10″ 12″
Size of Table 15″x14″ 19″x18″ 22″x21″ 25″x24″ 28″x28″ 30″x30″
Distances Table to Guides 6″ 8″ 10″ 12″ 14″ 16″
Distances b/w Columns 16″ 20″ 23″ 26″ 30″ 32″
Distances b/w Guides 12″ 14″ 17″ 19″ 22″ 24″
Bore in Table 3″ 4″ 5″ 6″ 6″ 6″
Bore in Ram (shank dia) 1½” 2″ 2½” 3″ 3″ 4″
Dimension of Ram 12″x12″ 14″x14″ 17″x17″ 19″x19″ 21″x22″ 24″x24″
T Slot in Table 5/8″ 5/8″ 5/8″ 1″ 1″ 1¼”
T Slot in Ram 5/8″ 5/8″ 5/8″ 3/4″ 1″ 1″
H.P Required 7.5 h.p. 10 h.p 20 h.p 30 h.p 40 h.p 50 h.p
R.P.M 960 960 960 960 960 960
Height 9′-4″ 10′-4″ 12′-4″ 14′-6″ 15′-6″ 17′
Scroll to Top