» Ring Frame Cross Shaft Press
- Home
- /
- Power Presses
- /
- RING FRAME & CROSS SHAFT PRESS
Power Presses Range
Other Machines
 
											Technical Specification for Ring Frame Cross Shaft Presses
| Model | Tonne | BMW-63 | BMW-100 | BMW-160 | BMW-200 | BMW-250 | BMW-315 | 
| Capacity In Tone At 20 Before BDC | Tonne | 63 | 100 | 160 | 200 | 250 | 315 | 
| Stroke Adjustable | Mm | 20-100 | 20-125 | 20-160 | 20-160 | 20-160 | 200 | 
| Fixed | Mm | 100 | 125 | 160 | 160 | 160 | |
| Strokes Per Minute | Spm | 60 | 45 | 40 | 40 | 35 | 30 | 
| Shut Height Over Bolster | Mm | 350 | 400 | 425 | 450 | 500 | 500 | 
| Slide Adjustment | Mm | 80 | 100 | 100 | 100 | 100 | 100 | 
| Depth Of Throat | Mm | 280 | 340 | 415 | 415 | 475 | 490 | 
| Slide Area LRxFB | Mm | 510×410 | 610×560 | 00×640 | 800×640 | 1000×750 | 1000×750 | 
| Bolster Area LR X FB | Mm | 840×540 | 1070×660 | 1270×800 | 1270×800 | 1500×900 | 1500×900 | 
| Bolster Thickness | Mm | 100 | 110 | 150 | 175 | 200 | 225 | 
| Main Motor | Kw/Rpm | 5.5/1500 | 7.5/1500 | 15/1500 | 15/1500 | 18.5/1500 | 22/1500 | 
| Distance From Floor To Top Of Bolster | Mm | 900 | 900 | 900 | 900 | 900 | 900 | 
